Welcome to the CAN-bus Wiki project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
can_interfaces:main [2023/09/19 11:28] – [PC/104] uwilhelmcan_interfaces:main [2025/08/21 11:03] (current) – [USB and RS232 to CAN Interfaces] axels
Line 13: Line 13:
   * [[http://www.home.agilent.com/agilent/product.jspx?nid=-35137.689304.00&cc=US&lc=eng|Agilent J8120A Vehicle Protocol Tester]]  Series 500 (VPT501) for Controller Area Networks (CAN)   * [[http://www.home.agilent.com/agilent/product.jspx?nid=-35137.689304.00&cc=US&lc=eng|Agilent J8120A Vehicle Protocol Tester]]  Series 500 (VPT501) for Controller Area Networks (CAN)
   * [[http://www.agilion.de | Agilion]] Wireless CAN interfaces   * [[http://www.agilion.de | Agilion]] Wireless CAN interfaces
-  * [[ http://www.anagate.de/en/products/can-ethernet-gateways.htm | Analytica]] AnaGate series: CAN USB gateway, CAN Ethernet gateways and PROFINET CAN gateways (AnaGate API, socketCAN).+  * [[ https://www.anagate.de/products/ethernet-gateways.php | Analytica]] AnaGate series: CAN/CAN-FD Ethernet gateways and PROFINET CAN gateways (AnaGate API, socketCAN), CANscout Communication-Software.
   * [[http://www.avrcard.com/products/can_adapter.htm | AVRCard]] CAN-SPI Adapter with MCP2515 controller for embedded microcontrollers, software   * [[http://www.avrcard.com/products/can_adapter.htm | AVRCard]] CAN-SPI Adapter with MCP2515 controller for embedded microcontrollers, software
   * [[http://www.bergerelektronik.com/produkte/datenlogger-isi-log.html| Berger]] 2x CAN and LIN interface and with analog inputs and switch outputs   * [[http://www.bergerelektronik.com/produkte/datenlogger-isi-log.html| Berger]] 2x CAN and LIN interface and with analog inputs and switch outputs
Line 40: Line 40:
  
   * [[http://www.agilion.de | Agilion GmbH]]   [[http://www.agilion.de/de/produkte/m-industrial-wireless-communication/wireless-can |   Wireless CAN interfaces]]   * [[http://www.agilion.de | Agilion GmbH]]   [[http://www.agilion.de/de/produkte/m-industrial-wireless-communication/wireless-can |   Wireless CAN interfaces]]
-  * [[http://www.anagate.de/en/news/news-accessing-can-bus-by-wlan-and-wwan.htm | Analytica GmbH ]]  AnaGate X series (2,4,8 ports) with wireless extension, WLAN and mobile internet (UMTS/GSM)+  * [[https://www.anagate.de/news/news-accessing-can-bus-by-wlan-and-wwan.php| Analytica GmbH ]]  AnaGate X series (2,4,8 ports) with wireless extension, WLAN and mobile internet (UMTS/GSM)
   * [[ http://www.bergerelektronik.com/ | Berger Elektronik]] [[ http://www.bergerelektronik.com/de/produkte/can/can-bluetooth-wireless-interface-isi-b2air.html| ISI b2air]] CAN Bluetooth wireless InterfaceCAN with Bluetooth, WLAN and UMTS   * [[ http://www.bergerelektronik.com/ | Berger Elektronik]] [[ http://www.bergerelektronik.com/de/produkte/can/can-bluetooth-wireless-interface-isi-b2air.html| ISI b2air]] CAN Bluetooth wireless InterfaceCAN with Bluetooth, WLAN and UMTS
   * [[http://www.kvaser.com | Kvaser]] BlackBird?   * [[http://www.kvaser.com | Kvaser]] BlackBird?
Line 59: Line 59:
 ==== USB and RS232 to CAN Interfaces ==== ==== USB and RS232 to CAN Interfaces ====
   * [[http://www.8devices.com/usb2can | 8Devices ]] USB2CAN is galvanically isolated and is available for purchase online. USB 2.0 full speed. Available drivers:Windows 2000, Windows XP, Windows Vista, Windows 7 (64 bit), Linux.   * [[http://www.8devices.com/usb2can | 8Devices ]] USB2CAN is galvanically isolated and is available for purchase online. USB 2.0 full speed. Available drivers:Windows 2000, Windows XP, Windows Vista, Windows 7 (64 bit), Linux.
-  * [[http://www.anagate.de/en/products/AnaGateCANUSB.htm|Analytica]] AnaGate CAN USB gateway with ARM9 (Linux based, extendible via GCC or scripting language [[http://en.wikipedia.org/wiki/LUA|LUA]]).+  * [[https://www.anagate.de/products/AnaGateCANUSB.php|Analytica]] AnaGate CAN USB gateway with ARM9 (Linux based, extendible via GCC or scripting language [[http://en.wikipedia.org/wiki/LUA|LUA]]).
   * [[http://www.cancapture.com/ecom.html|CAN capture]] - Robust, high-quality USB to CAN interface - $170.00   * [[http://www.cancapture.com/ecom.html|CAN capture]] - Robust, high-quality USB to CAN interface - $170.00
   * [[http://www.canb.us | CANBus Triple]], see at Bluetooth section.   * [[http://www.canb.us | CANBus Triple]], see at Bluetooth section.
Line 140: Line 140:
     * [[https://www.janztec.com/en/products/boards/cancanopen/can-pciel/ | CAN-PCIeL]] up to 4 x CAN DSUB-9, galv. isolated, SJA 1000 based, 2 x diagnostic LEDs (green/red) per channel (channel 1 and 2 only), On-board line termination 120 Ω; enabled by jumper or software      * [[https://www.janztec.com/en/products/boards/cancanopen/can-pciel/ | CAN-PCIeL]] up to 4 x CAN DSUB-9, galv. isolated, SJA 1000 based, 2 x diagnostic LEDs (green/red) per channel (channel 1 and 2 only), On-board line termination 120 Ω; enabled by jumper or software 
   * [[http://www.kvaser.com|Kvaser]]   * [[http://www.kvaser.com|Kvaser]]
 +    * [[https://kvaser.com/product/kvaser-pcie-8xcan/ | PCIe 8xCAN]] 8 Channel CAN/CAN FD PCIe board, two 26-pin HD D-SUB connectors, one single PCIe x1 slot,  CAN FD :-)  up to 8 Mbit/s, Compatible with J1939, CANopen, NMEA 2000® and DeviceNet. 
     * [[https://www.kvaser.com/products/kvaser-pciecan-hshs/ | Kvaser PCIEcan HS and HS/HS]] 1x or 2 x CAN DSUB-9, SJA1000 based     * [[https://www.kvaser.com/products/kvaser-pciecan-hshs/ | Kvaser PCIEcan HS and HS/HS]] 1x or 2 x CAN DSUB-9, SJA1000 based
     * [[https://www.kvaser.com/products/kvaser-pciecan-4xhs | Kvaser PCIEcan 4xHS]] 4 x CAN Hi-Speed channels in a single 26-pin HD D-SUB, CAN FD :-), Implements Kvaser’s CAN IP in an FPGA     * [[https://www.kvaser.com/products/kvaser-pciecan-4xhs | Kvaser PCIEcan 4xHS]] 4 x CAN Hi-Speed channels in a single 26-pin HD D-SUB, CAN FD :-), Implements Kvaser’s CAN IP in an FPGA

QR Code
QR Code can_interfaces:main (generated for current page)