Welcome to the CAN-bus Wiki project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
can_links:main [2016/08/18 23:32] – [Classical CAN] heinzcan_links:main [2018/12/30 13:40] – [CAN related link collection] heinz
Line 1: Line 1:
 ====== CAN related link collection ====== ====== CAN related link collection ======
 +
 +A list of [[ https://www.kvaser.com/about-can/can-patents/| CAN related patents]] is maintained at Kvaser
  
 ===== ISO Standards ===== ===== ISO Standards =====
Line 15: Line 17:
   * Some [[http://old.dgtech.com/pdfs/techpapers/primer.pdf | PDF Papers]] written by Robert Boys explaining CAN, from the automotive usage side. (Controller Area Network Introduction and Primer)   * Some [[http://old.dgtech.com/pdfs/techpapers/primer.pdf | PDF Papers]] written by Robert Boys explaining CAN, from the automotive usage side. (Controller Area Network Introduction and Primer)
   * [[http://focus.ti.com/lit/an/sloa101a/sloa101a.pdf | Introduction to the Controller Area Network]] Texas Instruments Application Note written by Steve Corrigan. Some of the properties of CAN, especially relating to the electrical layer and features of transceiver products, are discussed at a tutorial level.   * [[http://focus.ti.com/lit/an/sloa101a/sloa101a.pdf | Introduction to the Controller Area Network]] Texas Instruments Application Note written by Steve Corrigan. Some of the properties of CAN, especially relating to the electrical layer and features of transceiver products, are discussed at a tutorial level.
-  * [[http://focus.ti.com/lit/an/slla270/slla270.pdf | Controller Area Network Physical Layer Requirements]] Texas Instruments Application Note written by Steve Corrigan.+
   * [[http://www.a2v.fr/program/canopen.htm | CAN and CANopen in French]] LE RÉSEAU CAN ET LE PROTOCOLE CAN OPEN   * [[http://www.a2v.fr/program/canopen.htm | CAN and CANopen in French]] LE RÉSEAU CAN ET LE PROTOCOLE CAN OPEN
-  * [[http://www.softing.com/home/en/industrial-automation/products/can-bus/more-can-bus/ | More about CAN bus]], Softing +  * [[http://www.bosch-semiconductors.de/en/automotive_electronics/ip_modules/can_ip_modules/in_vehicle_communication.html BOSCH CAN documents]] 
-  * [[ http://www.bosch-semiconductors.de/media/pdf_1/canliteratur/cia99paper.pdf | The Configuration of the CAN Bit Timing]] by Florian Hartwich and Armin Bassemir. +  * [[ http://www.kvaser.com/wp-content/uploads/2014/08/boschcia99-can-bit-timing.pdf | The Configuration of the CAN Bit Timing]] by Florian Hartwich and Armin Bassemir. 
-  * [[http://www.esd-electronics-usa.com/Controller-Area-Network-CAN-Introduction.html CAN | +  * [[http://www.esd-electronics-usa.com/Controller-Area-Network-CAN-Introduction.html | CAN - A Serial Bus System - Not Just For Vehicles]] published by EDS electronics, Inc. And as [[http://www.esd-electronics-usa.com/Shared/Library/IntroToCAN.pdf| PDF]].
-A Serial Bus System - Not Just For Vehicles]] published by EDS electronics, Inc. And as [[http://www.esd-electronics-usa.com/Shared/Library/IntroToCAN.pdf| PDF]].+
   * [[http://www.kvaser.com/can-protocol-tutorial/  |   * [[http://www.kvaser.com/can-protocol-tutorial/  |
 CAN Protocol Tour]] published by Kvaser AB. And as [[http://www.kvaser.com/wp-content/uploads/2015/06/kvaser-can-protocol-tutorial.pdf| PDF]]. CAN Protocol Tour]] published by Kvaser AB. And as [[http://www.kvaser.com/wp-content/uploads/2015/06/kvaser-can-protocol-tutorial.pdf| PDF]].
 +
 +==== Physical Layer ====
 +  * [[http://focus.ti.com/lit/an/slla270/slla270.pdf | Controller Area Network Physical Layer Requirements]] Texas Instruments Application Note written by Steve Corrigan.
 +  * [[ https://e2e.ti.com/blogs_/b/industrial_strength/archive/2016/07/14/the-importance-of-termination-networks-in-can-transceivers | Why are termination networks in CAN transceivers so important?]] Article by John Griffith, TI
 ==== CAN flexible data rate (CAN FD) ==== ==== CAN flexible data rate (CAN FD) ====
 +  * [[ https://e2e.ti.com/blogs_/b/analogwire/archive/2017/01/12/explore-the-non-speed-related-benefits-of-can-fd | Explore the non-speed-related benefits of CAN FD]] by Abhi Aarey
 +  * [[https://www.kvaser.com/comparing-can-fd-classical-can/| Comparing CAN FD with Classical CAN]] by Kent Lennartsson, Kvaser AB
 +  * [[https://www.kvaser.com/wp-content/uploads/2016/04/can-fd-considerations-for-different-stakeholders.pdf |CAN FD considerations for different stakeholders]] Kvaser (PDF)
   * [[http://can-newsletter.org/uploads/media/raw/a9182ada1793b4d2fde6c257060e29a6.pdf | CAN FD: from theory to practice]] written by Holger Zeltwanger is a good overview with hints on how to design CAN FD networks. CAN Newsletter, print 3/2015 page 34.    * [[http://can-newsletter.org/uploads/media/raw/a9182ada1793b4d2fde6c257060e29a6.pdf | CAN FD: from theory to practice]] written by Holger Zeltwanger is a good overview with hints on how to design CAN FD networks. CAN Newsletter, print 3/2015 page 34. 
   * [[http://vector.com/portal/medien/cmc/press/RDI/Security_CAN_Newsletter_201411_PressArticle_EN.pdf | Secure communication for CAN FD]] Encrypted data transmission is not yet the norm in vehicle networks. Vector has conceived an implementation for secure communication over CAN. Protection goals were authentication and preventing replay attacks. CAN Newsletter 4/2014   * [[http://vector.com/portal/medien/cmc/press/RDI/Security_CAN_Newsletter_201411_PressArticle_EN.pdf | Secure communication for CAN FD]] Encrypted data transmission is not yet the norm in vehicle networks. Vector has conceived an implementation for secure communication over CAN. Protection goals were authentication and preventing replay attacks. CAN Newsletter 4/2014
Line 61: Line 69:
 ===== CompanyLinks ===== ===== CompanyLinks =====
  
-  * [[http://www.anagate.de/products/can-ethernet-gateways.htm | Analytica GmbH]] offers CAN ethernet gateways, CAN USB gateways and CAN bridges which can be easily accessed via an application library (DLL) using a standard programming language (Windows/Linux), scripting language Lua, socketCAN (linux), CANFestival or directly by socket interface using a documented application protocol.  
-  * [[http://www.canviausb.com| Laurent Schall]], CANviaUSB - a CAN monitor for USB to CAN converter. 
-  * [[http://www.cancapture.com | EControls, Inc.]] Software and hardware package providing diagnostic resources for CAN and SAE-J1939 development. CAN to USB hardware is primary interface device. 
   * [[http://www.agilent.com/find/automotive-network | Agilent Technologies]] Complete Automotive Network Test Tool solutions from the worlds leader in measurement testing. Solutions for CAN, LIN and FlexRAY?   * [[http://www.agilent.com/find/automotive-network | Agilent Technologies]] Complete Automotive Network Test Tool solutions from the worlds leader in measurement testing. Solutions for CAN, LIN and FlexRAY?
 +  * [[http://www.anagate.de/products/can-ethernet-gateways.htm | Analytica GmbH]] offers CAN ethernet gateways, CAN USB gateways and CAN bridges which can be easily accessed via an application library (DLL) using a standard programming language (Windows/Linux), scripting language Lua, socketCAN (linux), CANFestival or directly by socket interface using a documented application protocol. 
 +  * [[http://www.can.bosch.com/ | Bosch, Robert, GmbH]] CAN Home Page; BOSCH is the originator of CAN Information about CAN and Time Triggered CAN – TTC; Datasheets CAN products: CC750/CC770
   * [[http://www.computer-solutions.co.uk/info/Embedded_tutorials/can_tutorial.htm|Computer Solutions Ltd]] CAN - a brief tutorial   * [[http://www.computer-solutions.co.uk/info/Embedded_tutorials/can_tutorial.htm|Computer Solutions Ltd]] CAN - a brief tutorial
-  * [[http://www.simmasoftware.com | Simmasoft]] High-performance CAN software +  * [[http://www.cancapture.com | EControls, Inc.]] Software and hardware package providing diagnostic resources for CAN and SAE-J1939 development. CAN to USB hardware is primary interface device.
-  * [[http://www.tke.fi|TK Engineering Oy]] TK Engineering offers CAN gateways, CANopen source code stack and windows DLL, CAN driver on Android, CAN analyzers, CANopen configurator and much more. +
-  * [[http://www.can.bosch.com/ | Robert Bosch GmbH]] CAN Home Page; BOSCH is the originator of CAN Information about CAN and Time Triggered CAN – TTC; Datasheets CAN products: CC750/CC770+
   * [[http://www.ems-wuensche.com | EMS Dr. Thomas Wuensche]] offers products and services for the fieldbus CAN. Products are PC interfaces (USB, PCI, Ethernet, …), distributed I/O devices and network technology related devices for better and flexible CAN networks   * [[http://www.ems-wuensche.com | EMS Dr. Thomas Wuensche]] offers products and services for the fieldbus CAN. Products are PC interfaces (USB, PCI, Ethernet, …), distributed I/O devices and network technology related devices for better and flexible CAN networks
 +  * [[http://www.wmtas.de | emtas GmbH]] Tools and protocol stacks for CAN, CANopen, J1939
   * [[http://www.ixxat.de/ | IXXAT Automation GmbH]] Homepage; IXXAT offers products and services for CAN. Products are interface boards, gateways, tools and protocol software for CANopen, DeviceNet and J1939. As service IXXAT offers the customer specific development of hardware and software   * [[http://www.ixxat.de/ | IXXAT Automation GmbH]] Homepage; IXXAT offers products and services for CAN. Products are interface boards, gateways, tools and protocol software for CANopen, DeviceNet and J1939. As service IXXAT offers the customer specific development of hardware and software
 +  * [[http://www.canviausb.com| Laurent Schall]], CANviaUSB - a CAN monitor for USB to CAN converter. 
 +  * [[http://www.microcontrol.net/en/ | MicroControl]] Control systems and field modules with CANopen and SAE j1939
 +  * [[http://www.simmasoftware.com | Simmasoft]] High-performance CAN software 
   * [[http://www.softing.com/home/en/industrial-automation/products/can-bus/index.php| Softing]] CAN, CANopen and DeviceNet interfaces and tools   * [[http://www.softing.com/home/en/industrial-automation/products/can-bus/index.php| Softing]] CAN, CANopen and DeviceNet interfaces and tools
-  * [[ftp://ftp.softing.com/pub/outgoing/web/can/wp_increase_availability.pdf | Fast Commissioning and Stable Operations With +  * [[ftp://ftp.softing.com/pub/outgoing/web/can/wp_increase_availability.pdf | Softing]] Fast commissioning and stable operations With CAN, CANopen, DeviceNet and J1939 
-CAN, CANopen, DeviceNet and J1939]], Softing+  * [[http://www.tke.fi|TK Engineering Oy]] TK Engineering offers CAN gatewaysCANopen source code stack and windows DLL, CAN driver on Android, CAN analyzers, CANopen configurator and much more. 
 +  * [[https://www.traquair.com/catalog/can.products.html | Traquair Data Systems, Inc. (Ithaca, NY USA)]] offers products and services for CAN. Off the shelf products include PC Interfaces (USB, Ethernet) using Windows/Linux, Gateways, Repeaters, Fiber Optics, I/O devices, Network Monitoring, Tools and Protocol Software for CANopen.
   * [[http://www.vector-informatik.com/ |  Vector Informatik GmbH]] Complete integrated SW tool chain. Global leading provider of solutions for automotive communication software components and development tools. SW and tools for many busses (like CAN, LIN, FlexRay, J1708, …) and protocols (like CANopen, DeviceNet, SAE J1939, NMEA2000, ARINC, …).   * [[http://www.vector-informatik.com/ |  Vector Informatik GmbH]] Complete integrated SW tool chain. Global leading provider of solutions for automotive communication software components and development tools. SW and tools for many busses (like CAN, LIN, FlexRay, J1708, …) and protocols (like CANopen, DeviceNet, SAE J1939, NMEA2000, ARINC, …).
-  
- 
 ===== Forums ===== ===== Forums =====
  

QR Code
QR Code can_links:main (generated for current page)