Welcome to the CAN-bus Wiki project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
can_topology_components:main [2014/07/21 17:19] r_heldcan_topology_components:main [2020/07/20 09:22] (current) – [CAN Bridges] uwilhelm
Line 10: Line 10:
   * [[ http://www.ixxat.com/can_repeater_en.html | CAN-Repeater]] : ISO 11898-2 CAN Repeater; can be equipped with a low-speed bus interface (ISO 11898-3), allowing the operation as high/low-speed converter. Its galvanic isolation isolates both CAN segments from each other as well as from the power supply.   * [[ http://www.ixxat.com/can_repeater_en.html | CAN-Repeater]] : ISO 11898-2 CAN Repeater; can be equipped with a low-speed bus interface (ISO 11898-3), allowing the operation as high/low-speed converter. Its galvanic isolation isolates both CAN segments from each other as well as from the power supply.
   * [[ http://www.ixxat.com/can_cr200_en.html | CAN-CR200]] Modular ISO 11898-2 CAN Repeater;  Several CAN-CR200 can be connected to a CAN-hub via the integrated backbone bus; automatic recognition and separation of a defective segment from the rest of the network, after elimination of defect, segment is switched into the network again; galvanic isolation between CAN segments as well as power supply.   * [[ http://www.ixxat.com/can_cr200_en.html | CAN-CR200]] Modular ISO 11898-2 CAN Repeater;  Several CAN-CR200 can be connected to a CAN-hub via the integrated backbone bus; automatic recognition and separation of a defective segment from the rest of the network, after elimination of defect, segment is switched into the network again; galvanic isolation between CAN segments as well as power supply.
-  * [[ http://www.ixxat.de/can_cr220_en,21892,5873.html | CAN-CR220]] : CAN interface according ISO/IS 11898-2 with CAN choke. Two Sub-D9 connectorsCAN 1, CAN 2 and power supply are galvanic isolated against each otherGalvanic isolation 4 kV/1 second, 2.5 kV/60 secondsCAN termination resistors are integrated (can be disabled).Delay 200 ns. +  * [[ http://www.ixxat.de/can_cr220_en,21892,5873.html | CAN-CR220]] : CAN interface according ISO/IS 11898-2 with CAN choke; delay 200 ns; two Sub-D9 connectorsCAN 1, CAN 2 and power supply are galvanic isolated against each other (Galvanic isolation 4 kV/1 second, 2.5 kV/60 seconds); CAN termination resistors are integrated (can be disabled).  
   * [[http://www.ixxat.com/can_cr210_en.html | CAN-CR210/FO ]] stackable converter from ISO 11898-2 to fiber optic cable; CAN termination resistors integrated (switchable); integrated backbone bus; automatic recognition and separation of defective segment (see CAN-CR200)   * [[http://www.ixxat.com/can_cr210_en.html | CAN-CR210/FO ]] stackable converter from ISO 11898-2 to fiber optic cable; CAN termination resistors integrated (switchable); integrated backbone bus; automatic recognition and separation of defective segment (see CAN-CR200)
   * [[http://www.ixxat.com/fo-repeater_en.html | FO-Repeater ]] converter from ISO 11898 to fiber optic cable; CAN termination resistors integrated (switchable); automatic recognition and separation of defective segment (see CAN-CR200)   * [[http://www.ixxat.com/fo-repeater_en.html | FO-Repeater ]] converter from ISO 11898 to fiber optic cable; CAN termination resistors integrated (switchable); automatic recognition and separation of defective segment (see CAN-CR200)
 +
 +* [[ http://www.peak-system.com | PEAK-System Technik]] 
 +  * [[ https://www.peak-system.com/PCAN-Repeater-DR.216.0.html?&L=1 | PCAN-Repeater]] ISO 11898-2 CAN Repeater for DIN Rail Systems
 +  * [[ https://www.peak-system.com/PCAN-Optoadapter.215.0.html?&L=1 | PCAN-Opto Adapter ]]  ISO 11898-2 CAN Repeater in small plastic housing
 +
 +
  
 ==== CAN Bridges ==== ==== CAN Bridges ====
Line 18: Line 24:
 CAN bridges allow the coupling of two CAN networks, including networks with different bit rates. Unlike a CAN repeater, which only translates the electric signals, CAN messages are received completely by the CAN bridge and then sent to the other CAN network in line with existing filter and conversion rules. With these mechanisms, the bus load can be reduced in the individual networks by only sending messages which are of interest to the other network. CAN bridges allow the coupling of two CAN networks, including networks with different bit rates. Unlike a CAN repeater, which only translates the electric signals, CAN messages are received completely by the CAN bridge and then sent to the other CAN network in line with existing filter and conversion rules. With these mechanisms, the bus load can be reduced in the individual networks by only sending messages which are of interest to the other network.
  
-* [[ http://www.ixxat.com/index_en.html | IXXAT ]] [[http://www.ixxat.com/can_bridge_en.html | CANbridge]] Configurable CAN/CAN Bridge; available in Industrial Version (2x ISO 11898-2, as an option galvanic isolated; DIN rail or robust metal housing) and Automotive Version (1x ISO 11898-2, galvanic isolated, 1x ISO 11898-3; robust metal housing)+* [[ http://www.ixxat.com/index_en.html | IXXAT]] [[http://www.ixxat.com/can_bridge_en.html | CANbridge]] Configurable CAN/CAN Bridge; available in Industrial Version (2x ISO 11898-2, as an option galvanic isolated; DIN rail or robust metal housing) and Automotive Version (1x ISO 11898-2, galvanic isolated, 1x ISO 11898-3; robust metal housing) 
 + 
 +* [[ http://www.tke.fi/ | TK Engineering]] [[http://www.tke.fi/networking/wcs-10 | WCS-10 CAN Bridge]] Configurable CAN bridge for DIN rail mounting with four CAN networks and an additional separate CAN bus for configuration. Adapted for marine use and has been tested accordingly and approved by Germanisher Lloyd. There is also the [[http://www.tke.fi/networking/scs-10 | SCS-10 CAN Switch]], a robust unit with acid proof IP-67 rated housing designed for the toughest environments on the planet. 
 + 
 +* [[ http://www.peak-system.com | PEAK-System Technik]]  
 +  * [[ https://www.peak-system.com/PCAN-Router.228.0.html?&L=1| PCAN-Router]] free programmable CAN 2.0a/b Router (metal housing) incl. GCC Toolchain 
 +  * [[ https://www.peak-system.com/PCAN-Router-DR.315.0.html?&L=1| PCAN-Router DR]] free programmable CAN 2.0a/b Router (Din Rail housing) incl. GCC Toolchain 
 +  * [[ https://www.peak-system.com/PCAN-Router-Pro.229.0.html?&L=1| PCAN-Router Pro]] 4 CAN Channel CAN 2.0a/b Router plus DATA Logger (metal housing) incl. configuration Software Tool. 
 +  * [[ https://www.peak-system.com/PCAN-Router-FD.406.0.html?&L=1 | PCAN-Router FD ]]  free programmable CAN 2.0a/b & CAN FD Router (metal housing) incl. GCC Toolchain 
 +  * [[ https://www.peak-system.com/PCAN-Router-Pro-FD.511.0.html?&L=1 | PCAN-Router PRO FD ]] free programmable 6 Channel CAN 2.0a/b & CAN FD Router (metal housing) incl. GCC Toolchain 
 + 
 + 
  

QR Code
QR Code can_topology_components:main (generated for current page)